| Category | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTALS |
| Agg. Fel. Sex Assault | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Alarms | 10 | 19 | 8 | 9 | 10 | 10 | 10 | 14 | 7 | 9 | 14 | 14 | 134 |
| Alcohol Bev. Violation | 3 | 10 | 7 | 6 | 12 | 22 | 7 | 6 | 32 | 13 | 11 | 7 | 136 |
| Animal Complaints | 7 | 4 | 5 | 16 | 12 | 12 | 12 | 14 | 12 | 12 | 11 | 3 | 120 |
| Assault/1st Degree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Asslt/simple,2nd deg. | 5 | 2 | 3 | 2 | 7 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 34 |
| Asst. Fire Dept. | 10 | 14 | 10 | 8 | 6 | 9 | 3 | 8 | 2 | 6 | 10 | 4 | 90 |
| Asst. Other PD | 8 | 15 | 15 | 15 | 9 | 6 | 23 | 13 | 12 | 20 | 14 | 11 | 161 |
| Asst. Rescue | 25 | 17 | 20 | 25 | 25 | 17 | 24 | 14 | 21 | 18 | 24 | 13 | 243 |
| Emotionally Dist. Person | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| Paperwork Served | 14 | 6 | 12 | 3 | 5 | 11 | 9 | 2 | 17 | 15 | 4 | 6 | 104 |
| Bad Checks | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11 |
| Bail Jumping1/Contempt | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| Burglary | 0 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 22 |
| Child Neg/Abuse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Citizens Assist | 19 | 11 | 19 | 21 | 17 | 26 | 32 | 30 | 18 | 27 | 32 | 21 | 273 |
| Computer Crime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conduct After Accident | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
6
|
| Criminal Liability | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Criminal Mischief | 5 | 4 | 4 | 4 | 5 | 8 | 4 | 1 | 1 | 5 | 6 | 0 | 47 |
| Criminal Threatening | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| Criminal Trespass | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 10 |
| D.W.I. | 0 | 4 | 2 | 3 | 0 | 1 | 7 | 5 | 3 | 4 | 5 | 0 | 34 |
| Disorderly Conduct | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Disobeying Police Off. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dispatch Calls | 1257 | 1216 | 1256 | 1312 | 1432 | 1348 | 1402 | 1249 | 1219 | 1257 | 1243 | 1064 | 15255 |
| Domestic Disturbance | 7 | 2 | 0 | 4 | 7 | 3 | 8 | 13 | 6 | 6 | 4 | 5 | 65 |
| Drug Arrests | 2 | 4 | 9 | 4 | 8 | 3 | 6 | 1 | 2 | 0 | 3 | 3 | 45 |
| E911 Error Calls | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 31 |
| Fac Underage Party | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| False Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1
|
| Forgery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Fraud | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4
|
|
Habitual
Offender
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harassment | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| M/V Abandoning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Susp. Drug Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Invol. Emergency Adm. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tak W/O Owners Consent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Littering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Lost Property | 4 | 0 | 2 | 5 | 2 | 6 | 7 | 16 | 5 | 7 | 2 | 4 | 60 |
| MV Accidents | 15 | 7 | 14 | 5 | 5 | 5 | 4 | 8 | 16 | 4 | 8 | 12 | 103 |
| MV Summons | 68 | 73 | 38 | 47 | 52 | 40 | 33 | 37 | 15 | 17 | 17 | 14 | 451 |
| MV Theft | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MV Warnings | 182 | 215 | 200 | 186 | 278 | 270 | 277 | 247 | 154 | 173 | 174 | 114 | 2470 |
| Missing Adult | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Missing Juvenile | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Noise Ordinance | 4 | 10 | 10 | 5 | 17 | 16 | 9 | 3 | 16 | 18 | 7 | 3 | 118 |
| Negligent Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Op. After Suspension | 0 | 1 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 20 |
| Open Container Alcohol | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parking Tickets | 56 | 111 | 71 | 76 | 32 | 0 | 1 | 0 | 85 | 79 | 64 | 54 | 629 |