| Category | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTALS |
| Attempted Abduction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (+1) |
| Alarms | 10 | 10 | 10 | 8 | 4 | 13 | 10 | 9 | 9 | 13 | 11 | 8 | 115(-33) |
| Alcohol Bev. Violation | 2 | 9 | 21 | 13 | 11 | 0 | 4 | 4 | 22 | 16 | 9 | 8 | 119 (+22) |
| Animal Complaints | 17 | 7 | 6 | 14 | 24 | 25 | 14 | 14 | 9 | 11 | 8 | 7 | 234(+83) |
| Assault/1st Degree | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (+3) |
| Arson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 (+1) |
| Asslt/simple,2nd deg. | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 21 (-4) |
| Asst. Fire Dept. | 8 | 6 | 8 | 5 | 6 | 5 | 4 | 6 | 1 | 7 | 4 | 5 | 68 (-8) |
| Asst. Other PD | 21 | 6 | 28 | 13 | 15 | 18 | 23 | 15 | 15 | 18 | 17 | 21 | 210(-28) |
| Asst. Rescue | 14 | 22 | 12 | 19 | 17 | 10 | 28 | 21 | 16 | 18 | 11 | 23 | 211 (+17) |
| Attempted Suicide | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paperwork Served | 14 | 10 | 8 | 9 | 6 | 9 | 5 | 9 | 3 | 10 | 6 | 9 | 98 (+4) |
| Bad Checks | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 11 (+3) |
| Bail Jumping1/Contempt | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 (-13) |
| Burglary | 1 | 0 | 3 | 2 | 1 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 24 (+8) |
| Child Neg/Abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 (-3) |
| Citizens Assist | 52 | 32 | 53 | 63 | 52 | 66 | 67 | 77 | 79 | 44 | 43 | 49 | 677(+221) |
| Computer Crime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 (+2) |
| Conduct After Accident | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
9 (+1)
|
| Criminal Liability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (-2) |
| Criminal Mischief | 2 | 3 | 2 | 6 | 0 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 30 (-9) |
| Criminal Threatening | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 (+3) |
| Criminal Trespass | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 (-3) |
| D.W.I. | 2 | 3 | 3 | 10 | 4 | 11 | 5 | 5 | 1 | 0 | 6 | 7 | 57 (+24) |
| Disorderly Conduct | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10 (-5) |
| Disobeying Police Off. | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dispatch Calls | 1217 | 1042 | 1260 | 1179 | 1175 | 1079 | 1121 | 1031 | 1176 | 1099 | 1088 | 1184 | 13651 (-129) |
| Domestic Disturbance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 2 | 14 (+5) |
| Drug Arrests | 3 | 1 | 3 | 4 | 4 | 2 | 5 | 5 | 3 | 9 | 8 | 6 | 53 (-17) |
| E911 Error Calls | 0 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 15 (-12) |
| Fac Underage Party | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 (+1) |
| False Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 (-2)
|
| Forgery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 (-9)
|
|
Habitual Offender
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| Harassment | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 (-1) |
| Discharging Firearm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| Susp. Drug Activity | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 (+2) |
| Invol. Emergency Adm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Disturbance | 2 | 2 | 7 | 2 | 6 | 7 | 0 | 2 | 3 | 1 | 2 | 6 | 40 (-2) |
| Endangering a Child | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Littering | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lost Property | 7 | 6 | 2 | 5 | 7 | 7 | 5 | 7 | 10 | 4 | 5 | 6 | 64 (-11) |
| MV Accidents | 11 | 15 | 13 | 5 | 6 | 10 | 7 | 7 | 14 | 8 | 7 | 12 | 115 (-9) |
| MV Summons | 34 | 22 | 24 | 20 | 27 | 29 | 32 | 23 | 28 | 29 | 27 | 18 | 313 (-5) |
| MV Theft | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 (+1) |
| MV Warnings | 200 | 139 | 251 | 215 | 175 | 229 | 249 | 153 | 168 | 116 | 146 | 175 | 2216 (+124) |
| Missing Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 (-5) |
| Missing Juvenile | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 (-5) |
| Noise Ordinance | 2 | 3 | 5 | 5 | 9 | 2 | 11 | 13 | 13 | 14 | 4 | 4 | 83 (-35) |
| Negligent Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (-1) |
| Op. After Suspension | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 25 (+10) |
| Open Container Alcohol | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 (-7) |
| Parking Tickets | 51 | 55 | 55 | 56 | 20 | 0 | 0 | 0 | 50 | 62 | 69 | 25 | 443 (-252) |