| Category | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | TOTAL |
| Poss Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pro. Sales of Alcohol | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Prohibitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protective Custody | 0 | 3 | 6 | 30 | 12 | 23 | 3 | 18 | 38 | 8 | 1 | 0 | 142 |
| Prowling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rec. Stolen Property | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Reckless Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Reckless Operation | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 7 |
| Recovered Property | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Resisting Arrest | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| Dom. Violence Order | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 1 | 14 |
| Sexual Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Susp. MV / Person | 5 | 3 | 7 | 4 | 6 | 12 | 6 | 9 | 5 | 7 | 1 | 0 | 65 |
| Sex Offender Reg. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Thefts | 12 | 15 | 17 | 6 | 1 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 67 |
| Town Ordinance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Arrests | 26 | 27 | 30 | 47 | 42 | 38 | 15 | 50 | 82 | 34 | 22 | 22 | 435 |
| Untimely Death | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Violation Prot. Order | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Warrant Service | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 11 |
| Willful Concealment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
6
|